Membership
There are five categories of Membership of the Coorg Education Fund by which an individual or an institution may subscribe to. These are:
Donor Member
Those who contribute Rs. 1,00,000 or more come in this category. There were 457 persons as on January 2023.
The President may nominate/co-opt one or more suitable persons from this category in to the Committee.
Endowment Member
Those who contribute Rs. 50,000 or more, either as individuals or as a group (Kodava Family), but with conditions regarding recipients of scholarships or prize monies are in this category. One or more persons may also be co-opted in to the Committee from this category.
Life Member
Those who contribute between Rs. 5,000 and Rs. 10,000 belong to this category.
Associate Member
Those who contribute Rs. 1000 and Rs. 5,000 come in this category. Most of the Fund’s members are in this group.
All the categories of Members above, have voting rights in the AGM.
Institutional Members
An institution or company that makes a contribution of any sum belongs to this category.

Management and appropriation of the Fund – Source of income
The generous contributions by gracious donors and Endowments entrusted to Coorg Education Fund (conditionally, by individuals and Kodava families) form the principle corpus. This is held as fixed deposits in Banks. The accruing interest from such deposits are utilized primarily for disbursing scholarships and other financial support for the promotion of education.
The names of these noble donors and endowment providers are published in the Annual Report. Coorg Education Fund is proud to place on record, the names of donors who have contributed Rs. 5 lakhs and above. They are:
- Kodandera C.Poovanna (Rs. 15.25 lakhs)
- late Thithira K.Bojamma (Rs. 5.5 lakhs)
- Late Kuppanda M.Chinnappa (Rs. 8 Lakhs)
- Chendanda Family (Thekkamakki) (Rs. 14.14 lakhs)
- Kokkengada Sowbhagya Ponnappa (Rs. 7 Lakhs)
- Kuppanda Aiyappa (Rs. 5 Lakhs)
- Kotera Muthanna (Rs. 5 Lakhs)
Kambeyanda Sunil Biddappa, former Vice President of ITC has bequeathed his Annuity of Rs. 51 lakhs, interest of which will be paid to Coorg Education Fund as beneficiary.
| In memory of | Donors' Name | Amount |
|---|---|---|
| - | Dr. Bollachettira Sushila Appachu And Major Bollachettira M. Appachu | 3,37,90,000/- |
| Capt. Bollachettira M.Poovaiah & Smt Kamala Poovaiah | -do- | 25,00,000/- |
| 3,62,90,000/- | ||
| Sri Kongetira P. Appaiah & Sri Merianda B. Madappa | Mr. Kambiranda P. Ponnapa & Mrs Kaveri Ponnappa | 2,03,00,000/- |
| Sri. & Smt. Kodandera Chengappa Devamma | Mr. Kodandera C. Poovanna & Mrs K. Saroj Poovanna | 1,15,26,000/- |
| Dr. Akhil Kuttappa & Ashwath Aiyappa, Kodimaniyanda. | Mr. Kodimaniyanda Raghu Madappa and Mrs Anitha Raghu Madappa | 50,00,000/- |
| Mr. & Mrs. K.S.Kuttappa, | -do- | 10,00,000/- |
| Mr. Iychettira I. Kuttappa, | -do- | 10,00,000/- |
| Grand Sons Dr. Akhil Kuttappa And Ashwath Aiyappa | Mrs Iychettira Akki Kuttappa | 5,00,000/- |
| 75,00,000/- | ||
| Sri Pemmanda Monnappa | Mr. Pemmanda M. Belliappa, I.A.S. | 50,00,000/- |
| Sri Karthamada Thimmaiah & Smt Subbamma Thimmaiah | Mr. Karthamada T. Cariappa | 5,00,000/- |
| Smt. Karthamada Ursula Cariappa | -do- | 16,00,000/- |
| Sri Karthamada Thimmaiah & Smt Subbamma Thimmaiah | Smt. Allaranda Bojamma Appaiah | 1,00,000/- |
| -do- | Mrs Mapangada S Dechamma | 1,00,000/- |
| -do- | Mrs Mandepanda B. Ponnamma | 1,00,000/- |
| Sri Allaranda Appaiah | Mrs A. Bojamma Appaiah | 1,00,000/- |
| Sri Mapangada Somaiah | Mrs Dechamma Somaiah | 1,00,000/- |
| Sri Mandepanda Biddappa | Mrs M. Ponnamma Biddappa | 1,00,000/- |
| Smt Madrira Muthamma Biddappa | Mrs A. Bojamma, Mrs M.Dechamma, Mrs M. Ponnamma (Sisters) Mr. K.T.Cariappa | 1,00,000/- |
| (Brother) | ||
| Smt. Stephanie Praszker | Mr. K.T.Cariappa & Late Mrs Ursula Cariappa | 2,00,000/- |
| 31,00,000/- | ||
| Chief Justice Palecanda B. Medappa Smt. Palecanda Poovie Medappa | Sri Palecanda G. Belliappa | 5,05,005/- |
| Sri Appaneravanda M. Calappa & Smt A. Nanjamma Kalappa | -do- | 5,05,005/- |
| Sri Palecanda Medappa Ganapathy (Jeppu) & Smt. Seetha (Leela) Parents | -do- | 5,05,005/- |
| Sri Palecanda Chengappa Belliappa & Smt. Muthama (Ammava) Great Grand Parents. | -do- | 5,05,005/- |
| Sri. Palecanda G Ponnappa (Brother) | -do- | 5,05,005/- |
| 25,25,025/- | ||
| Chendanda Education Fund | Chendanda Family Members (Chgembebeliur) | 19,26,000/- |
| Sri Chendanda P.Appanna | Sri Chendanda A. Ponnappa | 12,00,000/- |
| Ms. Chendanda Laxmi Ponnappa | 3,00,000/- | |
| Ms. Chendanda Gouri Ponnappa | 3,00,000/- | |
| 18,00,000/- | ||
| Sri Palecanda Machaiah and Smt. Amny Machaiah | Mr. Palecanda Machaiah Uthappa | 10,00,000/- |
| Sri Kuttanda Thimayya and Smt. Jaji Thimayya | -do- | 5,00,000/- |
| 15,00,000/- | ||
| Sri Thithira B. Medappa & Smt Thithira Ponnamma Medappa | Mr. Thithira M. Chengappa | 15,00,000/- |
| Sri Kokkengada M. Ponnappa Advocate | Smt. Kokkengada Sowbhagya Ponnappa | 8,14,000/- |
| -do- | Mrs Swapna Bollera (USA) | 4,00,000/- |
| Smt. Biddanda Poovamma & Sri Biddanda Aiyappa | C/o Mr. K. Sowbhagya Ponnappa | 1,00,000/- |
| 13,14,000/- | ||
| Sri & Smt Mandetira Appaiah | Mr. Mandetira A. Ponnappa | 2,15,000/- |
| Mandetira Appaiah & Subbaiah Trust | -do- | 5,00,000/- |
| Sri Kongetira Appaiah & Mrs K Polly Appaiah | Mrs Mandetira Seetha Ponnappa | 3,00,000/- |
| 10,15,000/- | ||
| Rao Bahadur Kodira T.Uthappa And Smt. Bollavva Uthappa | Dr. Chondamma Vijayakrishnan | 10,00,000/- |
| Sri Neravanda N.Kuttappa and Smt. Devamaji Kuttappa | Dr. Neravanda K. Jeru Medappa Sri Dharshan Medappa Neravanda And Ms Sapna Medappa Neravanda | 8,60,000/- |
| Sri Thithira B.Kalappa & Smt Thithira K. Bojamma | By the will of Thithira K.Bojamma | 8,00,000/- |
| Sri Kodimaniyanda S.Muthanna & Smt Kodimaniyanda Seetha Muthanna | Mr. Kodimaniyanda M.Belliappa, | 4,00,000/- |
| Dr. Saru Belliappa | 2,00,000/- | |
| Dr Ajith Belliappa & Dr. Sonia Belliappa | 2,00,000/- | |
| 8,00,000/- | ||
| Smt. Kuppanda Gunavathi Chinappa | Late Mr. Kuppanda M.Chinnappa | 5,50,000/- |
| Sri Kuttanda D. Achappa and Smt. Kuttanda Boji Achappa | Mr. KuttandaA.Shibu Subbaiah | 5,00,000/- |
| Smt. Mundanda Geetha Nanaiah | Mrs Mundanda Vineetha Nanaiah | 50,000/- |
| 5,50,000/- | ||
| Sri Nellamakkada K.Madappa, Sri Nellamakkada Karumbaiah & Smt Muthavva | Mr. Nellamakkada K. Muthappa & Chengappa, Mr. Nellamakkada Karumbaiah Madappa, Muthappa And Chengappa (Brothers) | 5,45,000/- |
| Sri Iynanda K.Ponnappa | Sri Iynanda P. Kariappa & Mrs Kanjithanda Kaveri Subiah | 5,14,000/- |
| Sri Kotera P.Muthanna, Mrs Poovamma Muthanna and Sri Koothanda M. Poovaiah & Smt Parvathy Poovaiah | Sri Kotera C. Muthanna | 5,00,000/- |
| Sri Kuppanda K.Appaiah & Smt. Ponnamma Appaiah | Sri Kuppanda A. Aiyappa | 5,00,000/- |
| Smt Muddura Poovi Thammaiah | Mr. Muddura M. Thammaiah | 5,00,000/- |
| Sri Naliyanda M. Medappa and Smt Naliyanda Eshwari Medappa | Mr. Smt Kuttanda Shirly Subaiya W/o Kuttanda T.Subaiya | 5,00,000/- |
| Sri & Smt. Mandepanda Biddaya Chengappa | Dr. Mandepanda Sumant Chengappa | 5,00,000/- |
Coorg Education Fund places on record its grateful thanks to all donors, big and small, for their generosity and encouragement given to the needy and deserving Kodava boys and girls. They will doubtles excel professionally and bring honour to the great land of Kodagu and the nation.
All appropriations and functioning of the Fund is subject to yearly audit.

